Extra Care Protection
New Vehicle ECP plans come in 12 variations — from 48 months or 100,000 kilometres to up to 84 months or 200,000 kilometres. They all have one thing in common — excellent coverage.
Mechanical Protection
Includes coverage of 17 mechanical component groups
-
Oil & Filter Program
11 point service with your first four lubrications*
-
Vehicle Rental Assistance
In the event your Scion needs to stay in for service
-
Towing Service
Including emergency road service, accident, and mechanical breakdown
-
Tire Road Hazard Protection
Includes tire repair or replacement, installation and balancing
-
Trip Interruption Coverage
Hotel, meals and alternate transportation when far from home**
-
Travel Planning Assistance
A toll-free call puts you in touch with a dedicated travel planner
-
* Only with plans purchased within 31 days of vehicle registration
** Valid only when a covered component fails when you are over 300 km from home
Pricing
| Terms available Months/KMs* | iQ, xB, xD | tC, FR-S |
|---|---|---|
| 48/100,000 + | $1,079 | $1,129 |
| 48/120,000 + | $1,209 | $1,259 |
| 48/140,000 + | $1,409 | $1,459 |
| 60/100,000 | $1,349 | $1,459 |
| 60/120,000 | $1,489 | $1,659 |
| 60/160,000 | $1,619 | $1,809 |
| 72/120,000 | $1,619 | $1,749 |
| 72/160,000 | $1,749 | $1,869 |
| 72/200,000 | $1,799 | $1,959 |
| 84/120,000 | $1,609 | $1,809 |
| 84/160,000 | $1,899 | $2,119 |
| 84/200,000 | $2,169 | $2,689 |
- * Whichever comes first.
- Eligible vehicles must be within 36 months/60,000 km of the original vehicle registration date.
- + Plan must be purchased within 31 days of vehicle registration date.
Deferred Purchase Surcharges
| Terms available Months/KMs* | Over 31 days & less than 12 months or 20,000 kms | Less than 24 months or 40,000 kms | Less than 36 months or 60,000 kms |
|---|---|---|---|
| 48/100,000 | N/A | N/A | N/A |
| 48/120,000 | N/A | N/A | N/A |
| 48/140,000 | N/A | N/A | N/A |
| 60/100,000 | $150 | $200 | $250 |
| 60/120,000 | $150 | $200 | $250 |
| 60/160,000 | $150 | $200 | $250 |
| 72/120,000 | $150 | $200 | $250 |
| 72/160,000 | $150 | $200 | $250 |
| 72/200,000 | $150 | $200 | $250 |
| 84/120,000 | $150 | $200 | $250 |
| 84/160,000 | $150 | $200 | $250 |
| 84/200,000 | $300 | $350 | $400 |
NOTE
- Plans, Terms, Programs and Surcharges are subject to change without notice. The decision to accept any application will be at the sole discretion of Toyota Canada Inc.